Find Your Size
SIZE | LENGTH | CHEST | NECK | WEIGHT | BREED |
XS | 7 - 8 3/4 | 11 - 13 | 7 1/2 - 9 1/4 | 2 - 5 | Chihuahua, Yorkie (Yorkshire Terrier), other "Tea Cup Size" dogs |
S | 8 3/4 - 10 1/4 | 13 - 15 1/2 | 9 1/4 - 11 | 5 - 8 | Chihuahua, Chinese Crested, Maltese, Papillon, Pomeranian, Yorkie (Yorkshire Terrier) |
M | 10 1/4 - 12 1/4 | 15 - 18 | 11 - 12 3/4 | 8 - 13 | Bishon Frisé, Chihuahua Mix, Mini. Dachshund, Pekingese, Shih Tzu, Toy Poodle |
L | 12 1/4 - 14 1/4 | 18 - 21 | 12 3/4 - 14 | 13 - 18 | Border Terrier, Boston Terrier, Jack Russell Terrier, Mini. Pinscher, Mini. Schnauzer, Pug |
XL | 14 1/4 - 16 1/4 | 21 - 24 | 14 - 15 1/4 | 18 - 23 | Basenji, Beagle, Cavalilerl, Fox Terrier, French Bull, Scottish Terrier, Mini. Shiba Inu |
SIZE | LENGTH | CHEST | NECK | WEIGHT | BREED |
XS | 18 - 22 | 28 - 33 | 19 - 23 | 0.9 - 2.3 | Chihuahua, Yorkie (Yorkshire Terrier), other "Tea Cup Size" dogs |
S | 22 - 26 | 33 - 39 | 23 - 28 | 2.3 - 3.6 | Chihuahua, Chinese Crested, Maltese, Papillon, Pomeranian, Yorkie (Yorkshire Terrier) |
M | 26 - 31 | 39 - 45 | 28 - 32 | 3.6 - 6 | Bishon Frisé, Chihuahua Mix, Mini. Dachshund, Pekingese, Shih Tzu, Toy Poodle |
L | 31 - 36 | 45 - 53 | 32 - 36 | 6 - 8 | Border Terrier, Boston Terrier, Jack Russell Terrier, Mini. Pinscher, Mini. Schnauzer, Pug |
XL | 36 - 41 | 53 - 61 | 36 - 40 | 8 - 10 | Basenji, Beagle, Cavalilerl, Fox Terrier, French Bull, Scottish Terrier, Mini. Shiba Inu |
Some styles have their own measurements, please follow the one at the individual product page
Dog Raincoat "Singing in the rain"
unit: INCH
Quilted Knit Dog Warmer "Hug Me Tender"
unit: INCH
SIZE | LENGTH | CHEST | NECK | PANTS WIDTH |
XS | 9 1/4 | 12 | 8 1/2 | 11 1/2 |
S | 11 | 14 1/2 | 9 1/4 | 12 3/4 |
M | 12 3/4 | 17 | 10 | 15 |
L | 15 | 19 1/2 | 11 | 17 1/2 |
XL | 17 1/4 | 22 | 12 1/4 | 19 3/4 |
* Neck measurements are not for stretched, rib knit around neck opening stretches a lot
Dog Winter Coat “Convertible Jump Suit”
unit: INCH
Collar
unit: INCH
Bow Tie
unit: INCH